Dedicated Solaris Servers Matrix

Choose the right server for your Solaris project!

Our mission to to help customers DEMO and HOST Sun Solaris / Oracle Solaris. 9 out of 10 customers decide to host their Solaris projects with us based on our knowledge, professionalism and experience.

The following is a simple and to the point matrix of the most common feature you will be looking for if you are looking for a dedicated Solaris server. We specialize in Sun server configuration designed for hosting Sun Solaris and hosting Oracle Solaris. If you DO NOT find your server on this matrix, please contact us. We have one in our server racks waiting for you :-)

  Sun V20z - 1 Sun V20z - 2 Sun V20z - 3 Sun V20z - 4
  $300/mo. $350/mo. $400/mo. $450/mo.
Server Model Sun V20z Sun V20z Sun V20z Sun V20z
Hard Drives 2 X 73GB SCSI 2 X 73GB SCSI 2 X 73GB SAS 2 X 73GB SAS
Memory 8GB 12GB 8GB 16GB
Processors Dual Opteron Dual Opteron Dual Opteron Dual Opteron
Processor Cores Dual Dual Dual Dual
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun V40z - 1 Sun V40z - 2 Sun V40z - 3 Sun V40z - 4
  $400/mo. $450/mo. $500/mo. $550/mo.
Server Model Sun X2200 M2 Sun X2200 M2 Sun X4200 Sun X4200
Hard Drives 2 X 250GB SATA 2 X 500GB SATA 2 X 73GB SAS 4 X 144GB SAS
Memory 8GB 16GB 8GB 16GB
Processors Dual Opteron Dual Opteron Dual Opteron Dual Opteron
Processor Cores Dual Dual Dual Dual
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun V210 - 1 Sun V210 - 2 Sun V210 - 3 Sun V210 - 4
  $350/mo. $400/mo. $450/mo. $500/mo.
Server Model Sun V210 Sun V210 Sun V210 Sun V210
Hard Drives 1 X 73GB SCSI 2 X 73GB SCSI 2 X 144GB SCSI 2 X 144GB SCSI
Memory 4GB 8GB 12GB 16GB
Processors Dual UltraSparc III Dual UltraSparc III Dual UltraSparc III Dual UltraSparc III
Processor Cores Single Single Single Single
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun V440 - 1 Sun V440 - 2 Sun V440 - 3 Sun V440 - 4
  $400/mo. $450/mo. $500/mo. $550/mo.
Server Model Sun V440 Sun V440 Sun V440 Sun V440
Hard Drives 1 X 73GB SCSI 2 X 73GB SCSI 2 X 144GB SCSI 2 X 144GB SCSI
Memory 4GB 8GB 12GB 16GB
Processors Dual UltraSparc III Dual UltraSparc III Quad UltraSparc III Quad UltraSparc III
Processor Cores Single Single Single Single
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun V480 - 1 Sun V480 - 2 Sun V480 - 3 Sun V480 - 4
  $400/mo. $450/mo. $500/mo. $550/mo.
Server Model Sun V480 Sun V480 Sun V480 Sun V480
Hard Drives 1 X 73GB SCSI 2 X 73GB SCSI 2 X 144GB SCSI 2 X 144GB SCSI
Memory 4GB 8GB 12GB 16GB
Processors Dual UltraSparc III Dual UltraSparc III Quad UltraSparc III Quad UltraSparc III
Processor Cores Single Single Single Single
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun V490 - 1 Sun V490 - 2 Sun V490 - 3 Sun V490 - 4
  $1000/mo. $1100/mo. $1350/mo. $1500/mo.
Server Model Sun V490 Sun V490 Sun V490 Sun V490
Hard Drives 1 X 73GB SCSI 2 X 73GB SCSI 2 X 144GB SCSI 2 X 144GB SCSI
Memory 8GB 12GB 16GB 32GB
Processors Dual UltraSparc IV Dual UltraSparc IV Quad UltraSparc IV Quad UltraSparc IV
Processor Cores Dual Dual Dual Dual
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun X2100 - 1 Sun X2100 - 2 Sun X2100 - 3 Sun X2100 - 4
  $300/mo. $350/mo. $400/mo. $450/mo.
Server Model Sun X2100 Sun X2100 Sun X2100 Sun X2100
Hard Drives 2 X 250GB SATA 2 X 500GB SATA 2 X 750GB SATA 2 X 1500GB SATA
Memory 8GB 12GB 16GB 32GB
Processors Single Opteron Single Opteron Single Opteron Single Opteron
Processor Cores Single Single Single Single
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun X2200 - 1 Sun X2200 - 2 Sun X2200 - 3 Sun X2200 - 4
  $500/mo. $550/mo. $650/mo. $750/mo.
Server Model Sun X2200 Sun X2200 Sun X2200 Sun X2200
Hard Drives 2 X 250GB SATA 2 X 500GB SATA 2 X 750GB SATA 2 X 1500GB SATA
Memory 8GB 12GB 16GB 32GB
Processors Dual Opteron Dual Opteron Dual Opteron Dual Opteron
Processor Cores Dual Dual Dual Dual
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun X4100 - 1 Sun X4100 - 2 Sun X4100 - 3 Sun X4100 - 4
  $300/mo. $350/mo. $400/mo. $500/mo.
Server Model Sun X4100 Sun X4100 Sun X4100 Sun X4100
Hard Drives 2 X 73GB SAS 2 X 73GB SAS 2 X 144GB SAS 2 X 144GB SAS
Memory 4GB 8GB 12GB 16GB
Processors Dual Opteron Dual Opteron Dual Opteron Dual Opteron
Processor Cores Dual Dual Dual Dual
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun X4200 - 1 Sun X4200 - 2 Sun X4200 - 3 Sun X4200 - 4
  $450/mo. $500/mo. $550/mo. $650/mo.
Server Model Sun X4200 Sun X4200 Sun X4200 Sun X4200
Hard Drives 2 X 73GB SAS 4 X 73GB SAS 2 X 144GB SAS 4 X 144GB SAS
Memory 8GB 8GB 12GB 16GB
Processors Dual Opteron Dual Opteron Dual Opteron Dual Opteron
Processor Cores Dual Dual Dual Dual
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun X4150 - 1 Sun X4150 - 2 Sun X4150 - 3 Sun X4150 - 4
  $500/mo. $650/mo. $750/mo. $850/mo.
Server Model Sun X4150 Sun X4150 Sun X4150 Sun X4150
Hard Drives 2 X 73GB SAS 4 X 73GB SAS 4 X 144GB SAS 6 X 300GB SAS
Memory 8GB 12GB 16GB 32GB
Processors Dual Intel Dual Intel Dual Intel Dual Intel
Processor Cores Four Four Four Four
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun X4170 - 1 Sun X4170 - 2 Sun X4170 - 3 Sun X4170 - 4
  $900/mo. $1000/mo. $1150/mo. $1250/mo.
Server Model Sun X4170 Sun X4170 Sun X4170 Sun X4170
Hard Drives 2 X 73GB SAS 4 X 73GB SAS 4 X 144GB SAS 6 X 300GB SAS
Memory 16GB 32GB 48GB 96GB
Processors Dual Intel Dual Intel Dual Intel Dual Intel
Processor Cores Four Four Six Six
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun T1000 - 1 Sun T1000 - 2 Sun T1000 - 3 Sun T1000 - 4
  $500/mo. $650/mo. $750/mo. $850/mo.
Server Model Sun T1000 Sun T1000 Sun T1000 Sun T1000
Hard Drives 1 X 250GB SATA 1 X 500GB SATA 2 X 300GB SAS 2 X 300GB SAS
Memory 4GB 8GB 12GB 16GB
Processors Single UltraSparc T Single UltraSparc T Single UltraSparc T Single UltraSparc T
Processor Cores Six Six Eight Eight
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 
  Sun T2000 - 1 Sun T2000 - 2 Sun T2000 - 3 Sun T2000 - 4
  $850/mo. $950/mo. $1100/mo. $1250/mo.
Server Model Sun T2000 Sun T2000 Sun T2000 Sun T2000
Hard Drives 2 X 73GB SAS 2 X 144GB SAS 2 X 144GB SAS 2 X 300GB SAS
Memory 8GB 16GB 24GB 32GB
Processors Single UltraSparc T Single UltraSparc T Single UltraSparc T Single UltraSparc T
Processor Cores Six Six Eight Eight
Number of IP's 5 8 10 12
Monthly Bandwidth 1000 GB 2000 GB 2500 GB 5000 GB
 

February 2012 - Latest News - Now offering Dual CPU | 6 Core Sun Servers with 96GB Ram & 12TB Backup

Hardware
Quick Contact